Gati Courier Offices in West Bengal (Addresses & contacts)
Find Reliable Gati Courier Offices Across West Bengal

Looking for Gati Courier services in West Bengal? You’re absolutely in the right spot. Here you’ll find a full directory of Gati Courier branches around the state. Whether you live in a big city or in a smaller town, Gati Courier handles parcels with care, delivers on time, and backs everything with reliable customer support. This page was put together to help you today: locate your nearest Gati Courier branch in West Bengal, get updated addresses and contact details, and reach the right branch for parcel bookings, business logistics, or quick service questions.
Check the list to find the Gati Courier branch near you in West Bengal
Find the complete list of local branches, precise agency addresses, direct contact numbers, and email support below.
| Operating Unit Code | Address | Latitude | Longitude | Contact Number |
|---|---|---|---|---|
| BNK | Gati-Kintetsu Express Pvt Ltd,KASIAKOL, HAVVY MORE,NEAR SAI MARBLE,BANKURA,BANKURA | 23.244856919360874 | 87.07978070480317 | 9800896591 , 9564719195 |
| BUR | ALLCARGO LOGISTICS LIMITED,GODA,NH-2,NEAR BURDWAN MARRIAGE HALL,BURDWAN | 23.2588112 | 87.7271123 | 1000000000 |
| ASL | ALLCARGO LOGISTICS LIMITED,BOGRA CHATTI,NEAR BANK OF INDIA SATGRAM BRANCH,ASANSOL,ASANSOL | 23.6702094 | 87.0674215 | 1000000000 |
| DGP | ALLCARGO LOGISTICS LIMITED,BHIRINGI,,NEAR SNOW WHITE NORSING HOME,,G T ROAD, NH-2 , DURGAPUR, DIST - PASCHIM BARDDHAM,DURGAPUR | 23.5431811 | 87.2767544 | 1000000000 |
| BOLE | ALLCARGO LOGISTICS LIMITED,SUKAH BAZAR,NEAR HANUMAN STORE,ILLAMBAZAR,BOLPUR | 23.6721263 | 87.5198011 | 1000000000 |
| BUR | ALLCARGO LOGISTICS LIMITED,GODA,NH-2,NEAR BURDWAN MARRIAGE HALL,BURDWAN | 23.2588112 | 87.7271123 | 1000000000 |
| CCUD | Gati Express & Supply Chain pvt Ltd,prospace industril park,-,-,srirampur | 22.758906798738227 | 88.30149900066317 | 6295791349 |
| BOLE | ALLCARGO LOGISTICS LIMITED,SUKAH BAZAR,NEAR HANUMAN STORE,ILLAMBAZAR,BOLPUR | 23.6721263 | 87.5198011 | 1000000000 |
| COB | ALLCARGO LOGISTICS LIMITED,MH Road,Gowala Patty,Coochbihar,COOCHBIHAR | 26.3298006 | 89.45058019999999 | 1000000000 |
| HMR | Allcargologistics.com,-,-,-,Hasimara | 26.747400183265665 | 89.36052692469548 | 9064208730 |
| MALB | AllcargoGati.com,-,-,-,Jalpaiguri | 26.87149999602541 | 88.7492697426784 | 9064208730 |
| JPG | ALLCARGO LOGISTICS LIMITED,TRISH TALA,OPP MARUTI SHOWROOM,JALPAIGURI,NEWJALPAIGURI | 26.5200566 | 88.73977719999999 | 8585028138 , 1000000000 |
| DRJ | ALLCARGO LOGISTICS LIMITED,Golay Niwas Batasia,Below TV hospital,Batasia Ghoom,DARJEELING | 27.0395315 | 88.2801785 | 8670205987 , 9064947990 |
| SIL | ALLCARGO LOGISTICS LIMITED,SURANA BUILDING ,VILLAGE AMAIDIGHI ,JALPAIGUDI, WEST BENGAL,NEWJALPAIGURI | 26.643691 | 88.4234245 | 9123678464 , 1000000000 , 9609561409 , 9800330595 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| MALB | AllcargoGati.com,-,-,-,Jalpaiguri | 26.87149999602541 | 88.7492697426784 | 9064208730 |
| KGP | ALLCARGO LOGISTICS LIMITED,PLOT NO.101, KHATIAN NO.4, WARD NO.12, HOLDING NO.,NO.1032/1, J.L.NO. 88, MOUZA- DEWANMMARO NO.1,NEAR,PRATIBANDHI SCHOOL, NIMPURA,KHARAGPUR, MEDINAPUR,KHARAGPUR | 22.336882 | 87.4009165 | 1000000000 |
| KOL | Bapi Das,VILL-TEGHARI,PO-PULSITA,DIST-EAST MIDNAPUR,EAST MIDNAPUR | 22.39850620418468 | 87.70339799849253 | 8240624901 , 7679272112 |
| MID | BARUNPDAY SAHU,JAMUNBALI PO ABAS,PS- KOTWALI,EAST MIDNAPORE,MIDNAPORE | 22.4421357579828 | 87.3349008811206 | 9038356273 , 9641002312 |
| HLD | ALLCARGO LOGISTICS LIMITED,HALDIA, PURBA MEDINIPUR,-,-,HALDIA | 22.0851145 | 88.069115 | 9800896592 |
| CCUD | Gati Express & Supply Chain pvt Ltd,prospace industril park,-,-,srirampur | 22.758906798738227 | 88.30149900066317 | 6295791349 , 9331783704 |
| BUR | ALLCARGO LOGISTICS LIMITED,GODA,NH-2,NEAR BURDWAN MARRIAGE HALL,BURDWAN | 23.2588112 | 87.7271123 | 1000000000 |
| KYN | ALLCARGO LOGISTICS LIMITED,kalyani,B16/209 , Near Expermintal high school,-,KALYANI | 22.9786411839307 | 88.4430143390348 | 7980071640 |
| ARMB | Goghat,Station Road,Near- Goghat Police Station,712614,Goghat | 22.891811616646017 | 87.70346260814897 | 9836458532 |
| DHG | ALLCARGO LOGISTICS LIMITED,R.S.DAG NO.: 4144, 4145 & 4146,JL No. 1, Village & P.O.: Dhulagori,,P.S.: Sankrail, District: Howrah,DHULAGARH | 22.5738343 | 88.1779182 | 9890894827 |
| DHG | ALLCARGO LOGISTICS LIMITED,R.S.DAG NO.: 4144, 4145 & 4146,JL No. 1, Village & P.O.: Dhulagori,,P.S.: Sankrail, District: Howrah,DHULAGARH | 22.5738343 | 88.1779182 | 9890894827 , 9830124948 , 8240514026 |
| HWH | Rajnish Rai,103 Foreshore Road,Shibpur, Howrah,-,HOWRAH | 22.567137343987305 | 88.33085060119629 | 9681087490 |
| ULU | ALLCARGO LOGISTICS LIMITED,Village JADURBERIYA,,P.O ULUBERIA,District HOWRAH,DHULAGARH | 22.5012143 | 88.08030509999999 | 9734881367 |
| CCUK | 36/17,road,hara chand,howrah | 22.5983206 | 88.3745014 | 8100787616 , 1000000000 |
| COB | ALLCARGO LOGISTICS LIMITED,MH Road,Gowala Patty,Coochbihar,COOCHBIHAR | 26.3298006 | 89.45058019999999 | 1000000000 |
| HMR | Allcargologistics.com,-,-,-,Hasimara | 26.747400183265665 | 89.36052692469548 | 9064208730 |
| SIL | ALLCARGO LOGISTICS LIMITED,SURANA BUILDING ,VILLAGE AMAIDIGHI ,JALPAIGUDI, WEST BENGAL,NEWJALPAIGURI | 26.643691 | 88.4234245 | 9123678464 , 1000000000 , 9800330595 |
| JPG | ALLCARGO LOGISTICS LIMITED,TRISH TALA,OPP MARUTI SHOWROOM,JALPAIGURI,NEWJALPAIGURI | 26.5200566 | 88.73977719999999 | 8585028138 , 1000000000 |
| BIN | Dubguri Samiti Mandir,Gayakata Road,Near Fire station,Dhubguri,NEWJALPAIGURI | 26.6675029902876 | 88.5123044588955 | 7318757512 |
| MALB | AllcargoGati.com,-,-,-,Jalpaiguri | 26.87149999602541 | 88.7492697426784 | 9064208730 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| CCUS | ALLCARGO LOGISTICS LIMITED,PREMISES NO.48/A, TARATALLA ROAD,GATE NO-4 STATE BANK OF INDIA MEGADAC,OPP NATURE PARK, KOLKATTA,KOLKATTA | 22.5171989 | 88.3007478 | 9073872003 , 7890127793 , 9007123308 , 7278791635 |
| CCUP | ALLCARGO LOGISTICS LIMITED,2E, JADULAL,MULLICKROAD,MALAPARA,KOLKATTA | 22.5825574 | 88.36170279999999 | 1000000000 , 9875599482 |
| CCUK | ALLCARGO LOGISTICS LIMITED,234/4 A.P.C ROAD, KHANNA,PS. ULTADANGA, NEAR SHYAMBAZAR CROSSING,KOLKATTA,KOLKATTA | 22.5983206 | 88.3745014 | 1000000000 , 8207242910 , 8910200751 |
| CCUE | GATI EXPRESS & SUPPLY CHAIN PVT LTD,NEAR NAZIRABAD SPORTING CLUB,BESIDE MARUTI SUZUKI WORK SHOP,LAND MARK NAZIRABAD SANGHATI SPORTING CLUB-700150,KOLKATA | 22.512227900124074 | 88.41787433620993 | 9064208730 |
| BURP | VILL-FULTALA NEAR SARCHI COMPLAX,PS- PIYALI TOWN,DIST SOUTH 24 PARAGANAS,BARUIPUR,BURAIPUR KOLKATA | 22.343085969809525 | 88.45805543071579 | 9804318700 , 7003778852 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| CCUB | 23-BURTALLA STREET,-,-,-,KOLKATTA | - | - | 9831334543 |
| CHT | 26/3 ARMENIAN STREET,-,-,-,KOLKATA | 22.613460553113992 | 88.3719757565207 | 7044361903 |
| MLD | ALLCARGO LOGISTICS LIMITED,GROUND FLOOR, SAHAPUR GRAM PANCHAYAT,SETUMORE, NEAR BM GRAND HOTEL,MALDA, WEST BENGAL,MALDA | 25.1448685 | 88.4113034 | 1000000000 , 7001602427 |
| SIL | ALLCARGO LOGISTICS LIMITED,SURANA BUILDING ,VILLAGE AMAIDIGHI ,JALPAIGUDI, WEST BENGAL,NEWJALPAIGURI | 26.643691 | 88.4234245 | 9123678464 , 1000000000 |
| DHUL | ISMAIL SK,C/O- Naimuddin SK,Tinpakuria ,Samserganj,Dhuliyan ,Murshidabad,MALDA | 24.665407007769815 | 87.93799924562872 | 7872416141 |
| MID | BARUNPDAY SAHU,JAMUNBALI PO ABAS,PS- KOTWALI,EAST MIDNAPORE,MIDNAPORE | 22.4421357579828 | 87.3349008811206 | 9038356273 , 9641002312 |
| MSD | NH 34, BHAKURI MORE,NEAR TARA MAA STEEL, P.O.- BHAKURI,,P.S.- BERHAMPORE, DIST- MURSHIDABAD,,-,Behrampore | 24.073744309262416 | 88.26644526000973 | 7044361903 , 9732666643 |
| MLD | ALLCARGO LOGISTICS LIMITED,GROUND FLOOR, SAHAPUR GRAM PANCHAYAT,SETUMORE, NEAR BM GRAND HOTEL,MALDA, WEST BENGAL,MALDA | 25.1448685 | 88.4113034 | 1000000000 |
| BLDG | VILL-BARUA UTTAR PARA,PO- BARUA, PS-BELDANGA,DIST-MURSHIDABAD,Near PNB,opposite Sirajdula Poly clinic,MURSHIDABAD | 23.94576093284509 | 88.2398467694847 | 9733180756 , 7044361903 |
| BUR | ALLCARGO LOGISTICS LIMITED,GODA,NH-2,NEAR BURDWAN MARRIAGE HALL,BURDWAN | 23.2588112 | 87.7271123 | 1000000000 |
| STP | ALLCARGO GATI LIMITED,Netaji Subhash Road,Shyambazar,shantipur, Nadia,Shantipur | 23.25149 | 88.4356 | 7044361903 |
| THP | FULIA,FULIA MORE,FULIA,741402,FULIA | 23.231231788118357 | 88.48905178966716 | 7044361903 , 8459247825 |
| NBD | 214/1 KOLAR DANGA ROAD,-,-,-,KOLKATA | 23.38888318735923 | 88.3605264226974 | 6294464286 |
| KYN | ALLCARGO LOGISTICS LIMITED,kalyani,B16/209 , Near Expermintal high school,-,KALYANI | 22.9786411839307 | 88.4430143390348 | 7980071640 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| BAS | Jessore Road, Bamungachi,-,-,-,barasat | 22.74374520463574 | 88.52274689478253 | 8122864067 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| BON | ASHOK NAGAR KALYANGARH MORE,NEAR-BESIDE INDANE GAS OFFICE,PO : ASHOK NAGAR,-,ashok nagar | 23.051243450169448 | 88.81917719782399 | 8122864067 |
| ASK | BONGAON PIPE ROAD,NEAR ABHIJAN SANGHA MATH,PO BONGAON,-,bongaon | 22.846413695634958 | 88.63203636422642 | 7044361903 , 8967619145 |
| TAK | jashor road barasat jagdighata,near city hospital,KOL 700125,-,kolkatta | 22.713371636291985 | 88.51106209742336 | 8122864067 , 7439811200 |
| CCU | Central Warehousing Corporation,Kishori Mohan Banerjee Road,P.O Panihati, North 24 Paragnas,Kolkata- 700114,Kolkata | 22.695606326353502 | 88.37293938032893 | N/A |
| CCUK | ALLCARGO LOGISTICS LIMITED,234/4 A.P.C ROAD, KHANNA,PS. ULTADANGA, NEAR SHYAMBAZAR CROSSING,KOLKATTA,KOLKATTA | 22.5983206 | 88.3745014 | 1000000000 |
| MBZ | 16, TARA CHAND DUTTA STREET,MACHHUABAZAR,KOLKATA,-,KOLKATA | 22.578731644337495 | 88.35789637718563 | 7044361903 , 9836082857 |
| KYN | ALLCARGO LOGISTICS LIMITED,kalyani,B16/209 , Near Expermintal high school,-,KALYANI | 22.9786411839307 | 88.4430143390348 | 7980071640 |
| BURP | VILL-FULTALA NEAR SARCHI COMPLAX,PS- PIYALI TOWN,DIST SOUTH 24 PARAGANAS,BARUIPUR,BURAIPUR KOLKATA | 22.343085969809525 | 88.45805543071579 | 9804318700 , 7003778852 |
| MLD | ALLCARGO LOGISTICS LIMITED,GROUND FLOOR, SAHAPUR GRAM PANCHAYAT,SETUMORE, NEAR BM GRAND HOTEL,MALDA, WEST BENGAL,MALDA | 25.1448685 | 88.4113034 | 1000000000 |
| ISP | Allcargo Logistics.com,-,-,-,Islampur | 26.2656830561835 | 88.18985890491008 | 9064208730 |
| ASL | ALLCARGO LOGISTICS LIMITED,BOGRA CHATTI,NEAR BANK OF INDIA SATGRAM BRANCH,ASANSOL,ASANSOL | 23.6702094 | 87.0674215 | 1000000000 |
| CCUN | ALLCARGO LOGISTICS LIMITED,CENTRAL WAREHOUSE COPRATION ,KISHORI MOHAN BANERJEE ROAD ,DHANKOL MORE PANIHATI ,KOLKATTA | 22.7026698 | 88.38826399999999 | 1000000000 |
| CCUE | GATI EXPRESS & SUPPLY CHAIN PVT LTD,NEAR NAZIRABAD SPORTING CLUB,BESIDE MARUTI SUZUKI WORK SHOP,LAND MARK NAZIRABAD SANGHATI SPORTING CLUB-700150,KOLKATA | 22.512227900124074 | 88.41787433620993 | 9064208730 |
| CCUK | ALLCARGO LOGISTICS LIMITED,234/4 A.P.C ROAD, KHANNA,PS. ULTADANGA, NEAR SHYAMBAZAR CROSSING,KOLKATTA,KOLKATTA | 22.5983206 | 88.3745014 | 1000000000 |
| FLT | ALLCARGO LOGISTICS LIMITED,VILL- NAINAN, BHADURA,PO -KALATALLA HAT , P.S-RAMNAGAR,FALTA,FALTA | 22.2994293 | 88.14865700000001 | 6289708087 , 1000000000 |
| CCUS | ALLCARGO LOGISTICS LIMITED,PREMISES NO.48/A, TARATALLA ROAD,GATE NO-4 STATE BANK OF INDIA MEGADAC,OPP NATURE PARK, KOLKATTA,KOLKATTA | 22.5171989 | 88.3007478 | 9073872003 |
| BURP | VILL-FULTALA NEAR SARCHI COMPLAX,PS- PIYALI TOWN,DIST SOUTH 24 PARAGANAS,BARUIPUR,BURAIPUR KOLKATA | 22.343085969809525 | 88.45805543071579 | 9804318700 , 7003778852 |
| MLD | ALLCARGO LOGISTICS LIMITED,GROUND FLOOR, SAHAPUR GRAM PANCHAYAT,SETUMORE, NEAR BM GRAND HOTEL,MALDA, WEST BENGAL,MALDA | 25.1448685 | 88.4113034 | 1000000000 |
| KGP | ALLCARGO LOGISTICS LIMITED,PLOT NO.101, KHATIAN NO.4, WARD NO.12, HOLDING NO.,NO.1032/1, J.L.NO. 88, MOUZA- DEWANMMARO NO.1,NEAR,PRATIBANDHI SCHOOL, NIMPURA,KHARAGPUR, MEDINAPUR,KHARAGPUR | 22.336882 | 87.4009165 | 1000000000 |
| MID | BARUNPDAY SAHU,JAMUNBALI PO ABAS,PS- KOTWALI,EAST MIDNAPORE,MIDNAPORE | 22.4421357579828 | 87.3349008811206 | 9038356273 , 9641002312 |
| DIG | MANJNA, NEAR CENTRAL BUS STAND,DIGHA,CONTAI , EAST MIDNAPORE,-,DIGHA | 21.763910525189676 | 87.67888405899774 | 6295791349 , 8879039537 |
| KOL | Bapi Das,VILL-TEGHARI,PO-PULSITA,DIST-EAST MIDNAPUR,EAST MIDNAPUR | 22.39850620418468 | 87.70339799849253 | 8240624901 , 7679272112 |
Explore Gati Courier Offices in Other State
Find branch addresses, contact numbers and Gati Courier Satellite Point across India
Apart from West Bengal, Gati Courier has an extensive network in other state. Use the links below to explore courier office details and live tracking support.
Courier Tracking Partner Network
We run a network of free courier tracking tools covering India’s most-used logistics providers. Select a carrier below to trace your parcel in real time.
Shree Mahavir Express Services
Looking for your Shree Mahavir Express parcel? Track it instantly with live updates across 4,000+ PIN codes and 500+ branches in India.
Get fast mahavir courier tracking updatesShree Anjani Courier & Cargo
Don't worry about your Shree Anjani shipment. Just enter your details and trace it from the booking counter right to your home in 500+ cities.
Check reliable anjani courier tracking onlineShree Maruti Courier Services
Get the latest delivery status for your Shree Maruti Courier packages. It's the go-to choice for businesses and individuals all over the country.
Latest maruti courier tracking statusShree Tirupati Express
Track your Tirupati Courier consignments without any hassle. Get immediate updates whenever your parcel is picked up, in transit, or delivered.
Secure tirupati courier tracking infoSpeed Post & India Post
Waiting for a Speed Post or Registered Post? Use our tool to track your India Post articles safely to any PIN code across India.
Easy indiapost courier tracking serviceCheck Your Courier & Delivery Status Online
Stop guessing where your parcel might be stuck! Just grab your booking slip and enter your unique AWB or tracking number in the box below. Within seconds, our system will fetch the exact real-time location and the latest delivery status of your package. Whether it is still at the dispatch hub or out for delivery in your city, you will know exactly when to expect it at your doorstep.